Sold out

Loading product…
Item DC-3401
Sold out
| Brand | ASUS |
|---|---|
| Compaitability | Intel |
| CPU Socket Type | LGA 1851 |
| Chipset | Intel® Z890 Chipset |
| Number of Memory Slots | 4 x DIMM slots, max. 192GB, DDR5 |
| Maximum Memory Supported | 192GB |
| Memory Type Supported | DDR5 |
| Channel Supported | Dual Channel |
| Storage Supported | 5 x M.2 slots, 4 x SATA 6Gb/s ports* |
| Audio | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080* – Impedance sense for front and rear headphone outputs – Supports: Jack-detection, Multi-streaming, Front Panel MIC Jack-retasking – High quality 120 dB SNR stereo playback output and 110 dB SNR recording input – Supports up to 32-Bit/384 kHz playback Audio Features – Audio Shielding – Savitech SV3H712 AMP – Gold-plated audio jacks – Rear optical S/PDIF out port – Premium audio capacitors – Audio cover |
| BACK PANEL I/O PORTS | 2 x Thunderbolt™ 4 (2 x USB Type-C®) 6 x USB 10Gbps ports (4 x Type-A + 1 x USB Type-C® + 1 x USB Type-C® with up to 30W PD Fast-charge)** 4 x USB 5Gbps ports (4 x Type-A) 2 x USB 2.0 ports (2 x Type-A) 1 x DisplayPort 1 x HDMI™ port 1 x Wi-Fi module 1 x Intel® 2.5Gb Ethernet port 2 x Gold-plated audio jacks 1 x Optical S/PDIF out port 1 x BIOS FlashBack™ button 1 x Clear CMOS button |
| I/O (Internal) | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 5 x 4-pin Chassis Fan headers Power related 1 x 24-pin Main Power connector 2 x 8-pin +12V CPU Power connectors Storage related 5 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 20Gbps connector (supports USB Type-C®) 2 x USB 5Gbps headers support additional 4 USB 5Gbps ports 2 x USB 2.0 headers support 4 additional USB 2.0 ports Miscellaneous 3 x Addressable Gen2 headers 1 x Chassis Intrusion header 1 x CPU Over voltage jumper 1 x Front Panel Audio header (F_AUDIO) 1 x Start button 1 x 10-1 pin Front System Panel header 1 x Thermal Sensor header 1 x Thunderbolt™ (USB4®) header |
| OS Supported | Windows 11 |
| Form Factor | ATX |
No reviews yet. Bought it? Tell others what you think.







