Sold out

Loading product…
Item DC-3153
Sold out
| Brand | Asus |
| Model | VA24EHFR |
| Model year | 2024 |
| Size class | 23.8 in (inches) |
| Diagonal | 604.698 mm (millimeters) 60.4698 cm (centimeters) 23.807 in (inches) 1.9839 ft (feet) |
| Width | 527.04 mm (millimeters) 52.704 cm (centimeters) 20.7496 in (inches) 1.7291 ft (feet) |
| Height | 296.46 mm (millimeters) 29.646 cm (centimeters) 11.6717 in (inches) 0.9726 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 8 bits |
| FRC | No |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.275 mm (millimeters) 0.0275 cm (centimeters) 0.0108 in (inches) 0.0009 ft (feet) |
| Pixel density | 92 ppi (pixels per inch) 36 ppcm (pixels per centimeter) |
| Display area | 89.61 % (percent) |
| Backlight | W-LED |
| Brightness | 250 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Coating | Anti-glare/Matte (3H) |
| Response time - 1 ms (MPRT - Motion Picture Response Time) |
| 3D | No |
| Vertical frequency (digital) | 48 Hz - 100 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 12.03 W (watts) |
| Width | 539.5 mm (millimeters) 53.95 cm (centimeters) 21.2402 in (inches) 1.77 ft (feet) |
| Height | 323.2 mm (millimeters) 32.32 cm (centimeters) 12.7244 in (inches) 1.0604 ft (feet) |
| Depth | 48.2 mm (millimeters) 4.82 cm (centimeters) 1.8976 in (inches) 0.1581 ft (feet) |
| Weight | 2.52 kg (kilograms) 5.56 lbs (pounds) |
| Width with stand | 539.5 mm (millimeters) 53.95 cm (centimeters) 21.2402 in (inches) 1.77 ft (feet) |
| Height with stand | 417.2 mm (millimeters) 41.72 cm (centimeters) 16.4252 in (inches) 1.3688 ft (feet) |
| Depth with stand | 205.9 mm (millimeters) 20.59 cm (centimeters) 8.1063 in (inches) 0.6755 ft (feet) |
| Weight with stand | 2.9 kg (kilograms) 6.39 lbs (pounds) |
| Box width | 600 mm (millimeters) 60 cm (centimeters) 23.622 in (inches) 1.9685 ft (feet) |
| Box height | 448 mm (millimeters) 44.8 cm (centimeters) 17.6378 in (inches) 1.4698 ft (feet) |
| Box depth | 125 mm (millimeters) 12.5 cm (centimeters) 4.9213 in (inches) 0.4101 ft (feet) |
| Box weight | 4.37 kg (kilograms) 9.63 lbs (pounds) |
| Stand depth | 205.9 mm (millimeters) 20.59 cm (centimeters) 8.1063 in (inches) 0.6755 ft (feet) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 23 ° (degrees) |
| Camera | No |
| Connectivity | 1 x HDMI 1.4 1 x D-sub |
| Features | Adaptive-Sync technology Asus DisplayWidget Center Color Temperature Selection - 4 modes Eye Care+ technology Frameless design Game Plus - Crosshair / Timer / FPS Counter / Display Alignment Low Blue Light Motion Sync Splendid technology Trace Free technology |
| Certificates, standards and licenses | Energy Star EPEAT Bronze TCO Certified TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified |
| Accessories | HDMI cable |
No reviews yet. Bought it? Tell others what you think.







