Sold out

Loading product…
Item DC-2886
Sold out
| Primary Applications | Studio Recording, Podcast, Web-Streaming |
| Form Factor | Desktop / Stand/Boom Mount |
| Intended Sound Sources | Speech/Voice Over |
| Sound Field | Mono |
| Element Type | 1x Electret Condenser |
| Polar Pattern | Cardioid |
| Orientation | Side Address |
| Circuitry | Solid-State |
| Pad | No |
| High-Pass Filter | No |
| Gain Adjustment | Yes |
| Indicators | 1 x Multi-Segment LED (Signal Level) 3 x Single LED (Status) |
| On-Board Controls | Direct Monitor Blend, Gain/Sensitivity, Headphone Volume, Mic Mute |
| Frequency Range | 70 Hz to 20 kHz |
| Maximum SPL | 140 dB SPL |
| Sensitivity | -25 dBFS (Min Gain) 15 dBFS (Max Gain) |
| Dynamic Range | 115 dB |
| Output Connectors (Analog) | No |
| USB/Digital Output | 1x USB-C Female (on Mic) |
| Headphone Output | 1x 1/8" / 3.5 mm |
| A/D Conversion | 24-Bit |
| Sample Rate | 48 / 96 kHz |
| OS Compatibility | macOS Windows 10.15 or Later (64-Bit Only) |
| RAM Requirement | 4 GB Minimum |
| Bus Power | USB |
| Operating Voltage | Not Specified by Manufacturer |
| Color | Black |
| Mounting | Desktop Stand (Included) Mic Clip/Stand Adapter (Included) |
| Mounting Thread Size | 1/4"-20 Female |
| Included Case | No |
| Included Filters | No |
| Dimensions | H: 6 x W: 1.6 x L: 2.6" / H: 153 x W: 40 x L: 66 mm |
| Weight | 9.9 oz / 280 g (Microphone, Mount) |
No reviews yet. Bought it? Tell others what you think.








