Sold out

Loading product…
Item DC-4623
Sold out
Processor | Intel® Core Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB Intel Smart Cache |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5090, 24GB GDDR7, Boost 2160MHz, TGP 175W, 1824 AI TOPS |
| Chipset | Intel® HM870 |
| Memory | 64GB (2 × 32GB) CSODIMM DDR5-6400 |
| Memory Slots | 2 × DDR5 CSODIMM (Dual-Channel) |
| Max Memory | Up to 64GB DDR5-6400 |
| Storage | 2TB M.2 2280 PCIe® 5.0 x4 NVMe SSD |
| Storage Slots | 2 × M.2 (1 × PCIe 5.0 x4, 1 × PCIe 4.0 x4) |
| Max Storage Support | 2 × M.2 SSD (2242 up to 1TB, 2280 up to 2TB) |
| Optical Drive | None |
| Card Reader | None |
| Audio Chip | Realtek® ALC3306 HD Audio |
| Speakers | 4 Speakers (2W ×2 Woofers + 2W ×2 Tweeters), Nahimic Audio, Smart AMP |
| Microphone | Dual-array |
| Camera | 5.0MP with E-shutter |
| Battery | 99.9Wh |
| Power Adapter | 400W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3 |
| DESIGN | |
| Specification | |
| Display | 16" WQXGA (2560×1600) OLED, 240Hz, 500 nits (typical), 1100 nits (peak) |
| Display Features | 100% DCI-P3, Dolby Vision®, HDR True Black 1000, G-SYNC®, Low Blue Light |
| Touchscreen | No |
| Screen-to-Body Ratio | 92% AAR |
| Color Calibration | Factory calibrated |
| Pen Support | Not supported |
| Keyboard | Per-key RGB backlit, English (UK) |
| Touchpad | Buttonless Mylar®, 75 × 120 mm |
| Dimensions (W×D×H) | 364.38 × 275.94 × 21.9–26.65 mm |
| Weight | Starting at 2.57 kg (5.67 lbs) |
| Case Color | Eclipse Black |
| Case Material | Aluminium (Top & Bottom) |
| Surface Treatment | Anodized sandblasting |
| SOFTWARE | |
| Specification | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| Specification | |
| WLAN / Bluetooth | Wi-Fi® 7 (802.11be) 2×2 + Bluetooth 5.4 |
| WWAN | Not supported |
| Ethernet | 2.5GbE RJ-45 |
| Ports | |
| Quantity / Details | |
| USB-A 5Gbps | 2 × USB 3.2 Gen 1 |
| USB-A 10Gbps | 1 × USB 3.2 Gen 2 (Always On) |
| USB-C | 1 × USB-C 10Gbps with PD 65–100W & DP 2.1 |
| Thunderbolt™ 4 | 1 × USB4 40Gbps with DP 2.1 |
| HDMI | 1 × HDMI 2.1 (up to 8K@60Hz) |
| Audio Jack | 1 × 3.5mm combo |
| Ethernet | 1 × 2.5GbE |
| Power | 1 × Power connector |
| | Docking | Thunderbolt™ / USB-C Docking Supported | | |
| SECURITY & PRIVACY | |
| Specification | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Privacy Features | Camera E-shutter |
No reviews yet. Bought it? Tell others what you think.