Sold out

KeyboardWas Rs 14,000Now Rs 11,500
Loading product…
Item DC-4168
Sold out
| Brand | LG |
| Series | UltraWide |
| Model | 29WQ600 |
| Model alias | 29WQ600-W |
| Model year | 2022 |
| Size class | 29 in (inches) |
| Diagonal | 730.186 mm (millimeters) 73.0186 cm (centimeters) 28.7475 in (inches) 2.3956 ft (feet) |
| Width | 672.768 mm (millimeters) 67.2768 cm (centimeters) 26.4869 in (inches) 2.2072 ft (feet) |
| Height | 283.824 mm (millimeters) 28.3824 cm (centimeters) 11.1742 in (inches) 0.9312 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 8 bits (6 bits + FRC) |
| FRC | Yes |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 2.37:1 |
| Resolution | 2560 x 1080 pixels |
| Pixel pitch | 0.263 mm (millimeters) 0.0263 cm (centimeters) 0.0103 in (inches) 0.0009 ft (feet) |
| Pixel density | 96 ppi (pixels per inch) 38 ppcm (pixels per centimeter) |
| Display area | 88.49 % (percent) |
| Backlight | W-LED |
| sRGB | 99 % (percent) |
| Brightness | 250 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 5000000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 5 ms (milliseconds) 0.0050 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| Response time - 1 ms (MBR - Motion Blur Reduction) |
| 3D | No |
| Horizontal frequency (digital) | 31.5 kHz - 113.3 kHz (kilohertz) |
| Vertical frequency (digital) | 60 Hz - 100 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Electric current (A) | 2 A (amperes) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.2 W (watts) |
| Power consumption (eco) | 13 W (watts) |
| Power consumption (average) | 22 W (watts) |
| Power consumption (maximum) | 28 W (watts) |
| Power consumption (annual) | 24 kWh (kilowatt-hours) |
| Energy efficiency class | F |
| Width | 688.5 mm (millimeters) 68.85 cm (centimeters) 27.1063 in (inches) 2.2589 ft (feet) |
| Height | 313.4 mm (millimeters) 31.34 cm (centimeters) 12.3386 in (inches) 1.0282 ft (feet) |
| Depth | 45.3 mm (millimeters) 4.53 cm (centimeters) 1.7835 in (inches) 0.1486 ft (feet) |
| Weight | 4 kg (kilograms) 8.82 lbs (pounds) |
| Width with stand | 688.5 mm (millimeters) 68.85 cm (centimeters) 27.1063 in (inches) 2.2589 ft (feet) |
| Height with stand | 406.6 mm (millimeters) 40.66 cm (centimeters) 16.0079 in (inches) 1.334 ft (feet) |
| Depth with stand | 223.8 mm (millimeters) 22.38 cm (centimeters) 8.811 in (inches) 0.7343 ft (feet) |
| Weight with stand | 4.5 kg (kilograms) 9.92 lbs (pounds) |
| Box width | 822 mm (millimeters) 82.2 cm (centimeters) 32.3622 in (inches) 2.6969 ft (feet) |
| Box height | 413 mm (millimeters) 41.3 cm (centimeters) 16.2598 in (inches) 1.355 ft (feet) |
| Box depth | 159 mm (millimeters) 15.9 cm (centimeters) 6.2598 in (inches) 0.5217 ft (feet) |
| Box weight | 6.8 kg (kilograms) 14.99 lbs (pounds) |
| Stand depth | 223.52 mm (millimeters) 22.352 cm (centimeters) 8.8 in (inches) 0.7333 ft (feet) |
| Colors | White |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 15 ° (degrees) |
| Speakers | 2 x 7 W (watts) |
| Down firing MaxxAudio |
| Camera | No |
| Connectivity | 1 x USB (Type-C; DP Alt Mode) 1 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) 2.2 |
| Features | 3-side Virtually Borderless Display Adaptive-Sync technology AMD FreeSync technology Auto Input Switch Black Stabilizer Color Calibrated Color Weakness Mode Crosshair Dual Controller Dynamic Action Sync Flicker-free technology HDR Effect Reader Mode Smart Energy Saving Super Resolution+ |
| Certificates, standards and licenses | BSMI CCC CE cTick ENERGY STAR ErP FCC Class B UL/cUL |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 80 % (percent) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 85 % (percent) |
| Accessories | HDMI cable |
No reviews yet. Bought it? Tell others what you think.








