Sold out

Loading product…
Item DC-5101
Sold out
| Brand | MSI |
| Model | MPG 271QR QD-OLED X50 |
| Model alias | MPG 271QR X50 |
| Model year | 2025 |
| Size class | 26.5 in (inches) |
| Diagonal | 673.1 mm (millimeters) 67.31 cm (centimeters) 26.5 in (inches) 2.2083 ft (feet) |
| Width | 590.42 mm (millimeters) 59.042 cm (centimeters) 23.2449 in (inches) 1.9371 ft (feet) |
| Height | 333.72 mm (millimeters) 33.372 cm (centimeters) 13.1386 in (inches) 1.0949 ft (feet) |
| Panel manufacturer | Samsung |
| Panel type | QD-OLED |
| Panel bit depth | 10 bits |
| FRC | No |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
| Pixel pitch | 0.229 mm (millimeters) 0.0229 cm (centimeters) 0.009 in (inches) 0.0008 ft (feet) |
| Pixel density | 110 ppi (pixels per inch) 43 ppcm (pixels per centimeter) |
| Display area | 86.49 % (percent) |
| sRGB | 138 % (percent) |
| Adobe RGB (1998) | 98 % (percent) |
| DCI P3 | 99 % (percent) |
| Brightness | 300 cd/m² (candela per square meter) |
| Peak brightness | 1000 cd/m² (candela per square meter) |
| Static contrast | 1500000 : 1 |
| HDR | DisplayHDR 500 True Black |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 0.03 ms (milliseconds) 0.0000 s (seconds) |
| Input lag | 1.5 ms (milliseconds) 0.0015 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| 3rd Gen QD-OLED |
| 3D | No |
| Vertical frequency (digital) | 48 Hz - 500 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Width | 609.3 mm (millimeters) 60.93 cm (centimeters) 23.9882 in (inches) 1.999 ft (feet) |
| Height | 373.9 mm (millimeters) 37.39 cm (centimeters) 14.7205 in (inches) 1.2267 ft (feet) |
| Depth | 72.3 mm (millimeters) 7.23 cm (centimeters) 2.8465 in (inches) 0.2372 ft (feet) |
| Width with stand | 609.3 mm (millimeters) 60.93 cm (centimeters) 23.9882 in (inches) 1.999 ft (feet) |
| Height with stand | 416.1 mm (millimeters) 41.61 cm (centimeters) 16.3819 in (inches) 1.3652 ft (feet) |
| Depth with stand | 241.9 mm (millimeters) 24.19 cm (centimeters) 9.5236 in (inches) 0.7936 ft (feet) |
| Weight with stand | 8.4 kg (kilograms) 18.52 lbs (pounds) |
| Box width | 852 mm (millimeters) 85.2 cm (centimeters) 33.5433 in (inches) 2.7953 ft (feet) |
| Box height | 505 mm (millimeters) 50.5 cm (centimeters) 19.8819 in (inches) 1.6568 ft (feet) |
| Box depth | 165 mm (millimeters) 16.5 cm (centimeters) 6.4961 in (inches) 0.5413 ft (feet) |
| Box weight | 12.9 kg (kilograms) 28.44 lbs (pounds) |
| Stand depth | 241.9 mm (millimeters) 24.19 cm (centimeters) 9.5236 in (inches) 0.7936 ft (feet) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 110 mm (millimeters) 11 cm (centimeters) 4.3307 in (inches) 0.3609 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 30 ° (degrees) |
| Right swivel | 30 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 20 ° (degrees) |
| Camera | No |
| Connectivity | 1 x USB 3.2 (Type-C; Gen 1; 5 Gbps; upstream; 98W; DP Alt Mode) 1 x USB 3.2 (Type-B; Gen 1; 5 Gbps; upstream) 2 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream) 2 x HDMI 2.1 1 x DisplayPort 2.1 (a; UHBR20) 1 x 3.5 mm Audio Out |
| Features | 5-way Joystick Navigator Adaptive-Sync technology AI Crosshair AI Menu AI Navigator AI Vision Aspect Ratio Options Console Mode EOTF Boost Mode Flicker-free technology Gaming Intelligence App KVM Switch Low Blue Light Low Input Lag MSI SpectrumBar with Mystic Light NVIDIA G-Sync Compatible OLED Care 3.0 with AI Care Sensor Optix Scope Picture-by-Picture Picture-in-Picture Quantum Dot Color Smart Crosshair VESA ClearMR 21000 Windows Dynamic Lighting Certification |
| Certificates, standards and licenses | CCC CE CEL cTUVus FCC RoHS TÜV Rheinland Flicker-free Certified TÜV Rheinland Low Blue Light Certified |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 85 % (percent) |
| Operating altitude | 3657.6 m (meters) 12000 ft (feet) |
| Storage temperature | -25 °C - 55 °C (degrees Celsius) -13 °F - 131 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 93 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | DisplayPort 2.1 cable HDMI 2.1 cable USB Type-B to Type-A cable |
No reviews yet. Bought it? Tell others what you think.







