Sold out

Loading product…
Item DC-2480
Sold out
| Brand | Philips |
| Series | E-Line |
| Model | 322E1C |
| Model alias | 322E1C/00 322E1C/01 |
| Model year | 2019 |
| Size class | 31.5 in (inches) |
| Diagonal | 801 mm (millimeters) 80.1 cm (centimeters) 31.5354 in (inches) 2.628 ft (feet) |
| Width | 698.4 mm (millimeters) 69.84 cm (centimeters) 27.4961 in (inches) 2.2913 ft (feet) |
| Height | 392.85 mm (millimeters) 39.285 cm (centimeters) 15.4665 in (inches) 1.2889 ft (feet) |
| Radius of curvature | 1500 mm (millimeters) 150 cm (centimeters) 59.0551 in (inches) 4.9213 ft (feet) |
| Panel type | MVA |
| Panel bit depth | 8 bits |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.364 mm (millimeters) 0.0364 cm (centimeters) 0.0143 in (inches) 0.0012 ft (feet) |
| Pixel density | 69 ppi (pixels per inch) 27 ppcm (pixels per centimeter) |
| Display area | 91.05 % (percent) |
| Backlight | W-LED |
| Brightness | 250 cd/m² (candela per square meter) |
| Static contrast | 3000 : 1 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 4 ms (milliseconds) 0.0040 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| Horizontal frequency (digital) | 53 kHz - 84 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 75 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 40.6 W (watts) |
| Power consumption (annual) | 58 kWh (kilowatt-hours) |
| Energy efficiency class | A |
| Width | 709 mm (millimeters) 70.9 cm (centimeters) 27.9134 in (inches) 2.3261 ft (feet) |
| Height | 425 mm (millimeters) 42.5 cm (centimeters) 16.7323 in (inches) 1.3944 ft (feet) |
| Depth | 88 mm (millimeters) 8.8 cm (centimeters) 3.4646 in (inches) 0.2887 ft (feet) |
| Weight | 6.28 kg (kilograms) 13.85 lbs (pounds) |
| Width with stand | 709 mm (millimeters) 70.9 cm (centimeters) 27.9134 in (inches) 2.3261 ft (feet) |
| Height with stand | 523 mm (millimeters) 52.3 cm (centimeters) 20.5906 in (inches) 1.7159 ft (feet) |
| Depth with stand | 281 mm (millimeters) 28.1 cm (centimeters) 11.063 in (inches) 0.9219 ft (feet) |
| Weight with stand | 7.1 kg (kilograms) 15.65 lbs (pounds) |
| Box width | 800 mm (millimeters) 80 cm (centimeters) 31.4961 in (inches) 2.6247 ft (feet) |
| Box height | 625 mm (millimeters) 62.5 cm (centimeters) 24.6063 in (inches) 2.0505 ft (feet) |
| Box depth | 236 mm (millimeters) 23.6 cm (centimeters) 9.2913 in (inches) 0.7743 ft (feet) |
| Box weight | 10.01 kg (kilograms) 22.07 lbs (pounds) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 20 ° (degrees) |
| Camera | No |
| Connectivity | 1 x HDMI 1.4 1 x DisplayPort 1.4 1 x D-sub 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) |
| Features | Adaptive-Sync Technology DDC/CI Flicker-free technology Low Blue Light SmartContrast SmartImage |
| Certificates, standards and licenses | CB CCC CECP EAC ENERGY STAR 7.0 ETL FCC Class B ISO9241-307 KUCAS PSB RCM RoHS SASO SEMKO TCO Certified Displays TÜV/GS TÜV/Ergonomics WEEE VCCI |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 20 % - 80 % (percent) |
| Operating altitude | 3658 m (meters) 12001.3 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 20 % - 80 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | D-sub cable HDMI cable |
No reviews yet. Bought it? Tell others what you think.