Sold out

KeyboardWas Rs 14,000Now Rs 11,500
Loading product…
Item DC-4175
Sold out
| Brand | Samsung |
| Series | Odyssey OLED G6 |
| Model | S27FG60 |
| Model alias | LS27FG602SEXXS S27FG60xS G60SF S27G60SF |
| Model year | 2025 |
| Size class | 26.5 in (inches) |
| Diagonal | 673.1 mm (millimeters) 67.31 cm (centimeters) 26.5 in (inches) 2.2083 ft (feet) |
| Width | 590.42 mm (millimeters) 59.042 cm (centimeters) 23.2449 in (inches) 1.9371 ft (feet) |
| Height | 333.72 mm (millimeters) 33.372 cm (centimeters) 13.1386 in (inches) 1.0949 ft (feet) |
| Panel manufacturer | Samsung |
| Panel type | QD-OLED |
| Panel bit depth | 10 bits |
| FRC | No |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
| Pixel pitch | 0.229 mm (millimeters) 0.0229 cm (centimeters) 0.009 in (inches) 0.0008 ft (feet) |
| Pixel density | 110 ppi (pixels per inch) 43 ppcm (pixels per centimeter) |
| Display area | 91.04 % (percent) |
| DCI P3 | 99 % (percent) |
| Brightness | 300 cd/m² (candela per square meter) |
| Static contrast | 1000000 : 1 |
| HDR | HDR10 HDR10+ Gaming DisplayHDR 500 True Black |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 0.03 ms (milliseconds) 0.0000 s (seconds) |
| Coating | Anti-glare/Matte |
| Glare-Free technology |
| 3D | No |
| Vertical frequency (digital) | 48 Hz - 500 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 31 W (watts) |
| Power consumption (maximum) | 140 W (watts) |
| Energy efficiency class | G |
| Width | 611.7 mm (millimeters) 61.17 cm (centimeters) 24.0827 in (inches) 2.0069 ft (feet) |
| Height | 353.8 mm (millimeters) 35.38 cm (centimeters) 13.9291 in (inches) 1.1608 ft (feet) |
| Depth | 49.2 mm (millimeters) 4.92 cm (centimeters) 1.937 in (inches) 0.1614 ft (feet) |
| Weight | 3.8 kg (kilograms) 8.38 lbs (pounds) |
| Width with stand | 611.7 mm (millimeters) 61.17 cm (centimeters) 24.0827 in (inches) 2.0069 ft (feet) |
| Height with stand | 434.2 mm (millimeters) 43.42 cm (centimeters) 17.0945 in (inches) 1.4245 ft (feet) |
| Depth with stand | 263.5 mm (millimeters) 26.35 cm (centimeters) 10.374 in (inches) 0.8645 ft (feet) |
| Weight with stand | 6.9 kg (kilograms) 15.21 lbs (pounds) |
| Box width | 711 mm (millimeters) 71.1 cm (centimeters) 27.9921 in (inches) 2.3327 ft (feet) |
| Box height | 431 mm (millimeters) 43.1 cm (centimeters) 16.9685 in (inches) 1.414 ft (feet) |
| Box depth | 247 mm (millimeters) 24.7 cm (centimeters) 9.7244 in (inches) 0.8104 ft (feet) |
| Box weight | 10.6 kg (kilograms) 23.37 lbs (pounds) |
| Stand depth | 263.5 mm (millimeters) 26.35 cm (centimeters) 10.374 in (inches) 0.8645 ft (feet) |
| Colors | Silver |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 120 mm (millimeters) 12 cm (centimeters) 4.7244 in (inches) 0.3937 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 30 ° (degrees) |
| Right swivel | 30 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 2 ° (degrees) |
| Backward tilt | 25 ° (degrees) |
| Camera | No |
| Connectivity | 1 x USB 3.2 (Type-B; Gen 1; 5 Gbps; upstream) 2 x USB 3.2 (Type-A; Gen 1; 5 Gbps; downstream; one for service) 2 x HDMI 2.1 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) 2.2 |
| Features | Adaptive-Sync technology AMD FreeSync Premium Pro Auto Source Switch+ Black Equalizer Contrast Enhancer CoreSync & Core Lighting+ Dynamic Cooling System Energy Saving Solution Eye Saver Mode Flicker-free technology HDR Tone Mapping Logo & Taskbar Detectopm Low Blue Light NVIDIA G-Sync Compatible Panel Care Pantone Validated Picture-by-Picture Picture-in-Picture Picture Modes Quantum Dot Color Samsung OLED Safeguard+ Screen Fit Screen Saver Super Arena Gaming UX Thermal Modulation System Ultrawide Game View Virtual Aim Point |
| Operating temperature | 10 °C - 40 °C (degrees Celsius) 50 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 10 % - 80 % (percent) |
| Storage temperature | -20 °C - 45 °C (degrees Celsius) -4 °F - 113 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 95 % (percent) |
| Accessories | DisplayPort cable HDMI cable USB 3.0 cable |
No reviews yet. Bought it? Tell others what you think.








