Sold out

Loading product…
Item DC-4960
Sold out
Screen Size | 27" |
| Panel Technology | Direct View LED |
| LED Package Type | SMD 3-in-1 (GOB) |
| Bonding Wire | Copper |
| Pixel Pitch | 1.875 mm |
| Brightness | 600 nits (100 levels adjustable) |
| Contrast Ratio | 6500:01:00 |
| Color Temperature | 3000K – 10000K |
| Orientation | Landscape |
| Viewing Angles | H: 170°, V: 170° |
| LED Lifetime | 100,000 hours |
| Local Storage | 32GB (26GB usable) |
| Embedded OS | Android 9.0 |
| Resolution Support | VGA (640×480) to 4K (3840×2160 @60Hz) |
| HDTV Compatibility | 480p, 576p, 720p, 1080p, 2160p |
| Horizontal Frequency | 31K–94KHz |
| Vertical Scan Rate | 56–85Hz |
| HDMI Input | 4 (HDMI 2.0 / HDCP 2.2) |
| USB Type-A | 3 (USB 3.0 ×1, USB 2.0 ×2) |
| RJ45 Input | 3 (Internet ×2, Control ×1) |
| IR In | 1 (3.5mm) |
| Wi-Fi | 2.4G / 5G Hz |
| USB Type-C | 1 (Data only) |
| HDMI Output | 1 (HDMI 1.4 / HDCP 1.4) |
| Speakers | 30W ×2 |
| Audio Out | 2 (3.5mm) |
| S/PDIF | 1 |
| USB Type-A (Power) | Shared (multiple outputs) |
| USB Type-C (Power) | Shared (5V/1A) |
| RJ45 (LAN Control) | 1 |
| USB Type-A (Service) | 1 |
| RS232 | 1 |
| IR Receiver | 1 |
| Light Sensor | 1 |
| Power Supply | 100–240V ~ 50/60Hz |
| Power Consumption (Unit) | 23W (typ), 69W (max), <0.5W (hibernate) |
| Power Consumption (m²) | 114W (typ), 341W (max) |
| Operating Temperature | 0–40°C |
| LED Modules | 4 per cabinet |
| IP Rating | IP54 (Front) |
| Impact Rating | IK06 (Front) |
| Weight | 5 kg (11.023 lbs) |
| Standard Accessories | Control Box, Power Cord, LAN Cable, IR Extender, Remote, Wall Mount |
| Spare Parts | LED Module (7%), Hub Board |
| Maintenance Tools | LD-MK-004, LD-MK-006 |
| Optional Control Box | LD-SCB-011, LD-SCB-021 |
| Optional Floor Stand | LD-STND-009 |
No reviews yet. Bought it? Tell others what you think.







