Sold out

Loading product…
Item DC-4951
Sold out
Projection System | 0.65" WXGA |
| Native Resolution | 1280 × 800 |
| Brightness | 3,500 ANSI Lumens |
| Contrast Ratio | 25,000:1 (SuperEco Mode) |
| Display Color | 1.07 Billion Colors |
| Light Source Type | 240W UHP Lamp |
| Lamp Life (Normal) | 4,000 Hours |
| Lamp Life (SuperEco) | 12,000 Hours |
| Lens | F=2.41–2.53, f=21.85–24mm |
| Projection Offset | 124.8% ±10% |
| Throw Ratio | 1.544–1.72 |
| Optical Zoom | 1.1x |
| Digital Zoom | 0.8x – 2.0x |
| Image Size | 30" – 300" |
| Throw Distance | 1.00m – 11.11m (100" @ 3.33m) |
| Keystone | ±40° (Vertical) |
| Input Lag | 33.2 ms |
| Speaker | 3W |
| Noise (Normal) | 34 dB |
| Noise (Eco) | 25 dB |
| Resolution Support | VGA (640×480) to Full HD (1920×1080) |
| HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Horizontal Frequency | 15K – 102KHz |
| Vertical Scan Rate | 23 – 120Hz |
| Computer In | 1 (Shared with Component) |
| HDMI | 2 (HDMI 1.4 / HDCP 1.4) |
| Audio In | 1 (3.5mm) |
| Monitor Out | 1 |
| Audio Out | 1 (3.5mm) |
| USB Type-A (Power) | 1 (5V/1.5A) |
| RS232 | 1 (DB 9-pin male) |
| USB Type-A (Service) | 1 (Shared) |
| Power Supply | 100–240V ±10%, 50/60Hz |
| Power Consumption | 295W (Normal), <0.5W (Standby) |
| Operating Temperature | 0°C – 40°C |
| Net Weight | 2.70 kg |
| Gross Weight | 3.80 kg |
| Dimensions | 309 × 234 × 115 mm |
| Packing Dimensions | 400 × 337 × 168 mm |
| OSD Languages | 22 Languages (English, French, German, etc.) |
| User Guide Languages | 15 Languages |
| Standard | Power Cord, VGA Cable, Remote Control, QSG |
| Regional | Air Filter, Warranty Card (CN Only) |
| Optional | Lamp (RLC-128), Air Filter (RSPL), Mount (PJ-WMK-007), Carry Bag (PJ-CASE-008) |
No reviews yet. Bought it? Tell others what you think.








