Sold out

Loading product…
Item DC-2694
Sold out
| Brand | ViewSonic |
| Model | VA3456-MHDJ |
| Model year | 2021 |
| Size class | 34.1 in (inches) |
| Diagonal | 867 mm (millimeters) 86.7 cm (centimeters) 34.1339 in (inches) 2.8445 ft (feet) |
| Width | 799.8 mm (millimeters) 79.98 cm (centimeters) 31.4882 in (inches) 2.624 ft (feet) |
| Height | 334.8 mm (millimeters) 33.48 cm (centimeters) 13.1811 in (inches) 1.0984 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 10 bits (8 bits + FRC) |
| FRC | Yes |
| Colors | 1073741824 colors 30 bits |
| Aspect ratio | 2.389:1 |
| Resolution | 3440 x 1440 pixels |
| Pixel pitch | 0.233 mm (millimeters) 0.0233 cm (centimeters) 0.0092 in (inches) 0.0008 ft (feet) |
| Pixel density | 109 ppi (pixels per inch) 43 ppcm (pixels per centimeter) |
| Display area | 89.31 % (percent) |
| Backlight | W-LED |
| sRGB | 104 % (percent) |
| NTSC (1953) | 72 % (percent) |
| Brightness | 400 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 50000000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 4 ms (milliseconds) 0.0040 s (seconds) |
| Coating | Anti-glare/Matte (3H) |
| 3D | No |
| Horizontal frequency (digital) | 15 kHz - 120 kHz (kilohertz) |
| Vertical frequency (digital) | 24 Hz - 76 Hz (hertz) |
| DisplayPort - 24 kHz - 120 kHz; 48 Hz - 76 Hz HDMI - 15 kHz - 120 kHz; 24 Hz - 76 Hz |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (eco) | 37 W (watts) |
| Power consumption (average) | 43 W (watts) |
| Power consumption (maximum) | 45 W (watts) |
| Width | 817 mm (millimeters) 81.7 cm (centimeters) 32.1654 in (inches) 2.6804 ft (feet) |
| Height | 367 mm (millimeters) 36.7 cm (centimeters) 14.4488 in (inches) 1.2041 ft (feet) |
| Depth | 59 mm (millimeters) 5.9 cm (centimeters) 2.3228 in (inches) 0.1936 ft (feet) |
| Weight | 6.8 kg (kilograms) 14.99 lbs (pounds) |
| Width with stand | 817 mm (millimeters) 81.7 cm (centimeters) 32.1654 in (inches) 2.6804 ft (feet) |
| Height with stand | 413.31 mm (millimeters) 41.331 cm (centimeters) 16.272 in (inches) 1.356 ft (feet) |
| Depth with stand | 201 mm (millimeters) 20.1 cm (centimeters) 7.9134 in (inches) 0.6594 ft (feet) |
| Weight with stand | 9.2 kg (kilograms) 20.28 lbs (pounds) |
| Box width | 900 mm (millimeters) 90 cm (centimeters) 35.4331 in (inches) 2.9528 ft (feet) |
| Box height | 460 mm (millimeters) 46 cm (centimeters) 18.1102 in (inches) 1.5092 ft (feet) |
| Box depth | 230 mm (millimeters) 23 cm (centimeters) 9.0551 in (inches) 0.7546 ft (feet) |
| Box weight | 11.6 kg (kilograms) 25.57 lbs (pounds) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 100 mm (millimeters) 10 cm (centimeters) 3.937 in (inches) 0.3281 ft (feet) |
| Landscape/portrait pivot | No |
| Left/right swivel | Yes |
| Left swivel | 180 ° (degrees) |
| Right swivel | 180 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 4 ° (degrees) |
| Backward tilt | 20 ° (degrees) |
| Speakers | 2 x 3 W (watts) |
| Camera | No |
| Connectivity | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
| High-bandwidth Digital Content Protection (HDCP) 2.2 |
| Features | 3-side borderless design Adaptive-Sync technology ECO Mode Flicker-free technology Low Blue Light SuperClear IPS |
| Certificates, standards and licenses | CB CE CE EMC CEC cTUVus EAC ErP FCC-B ICES003 MX-CoC Mexico Energy RCM REACH UkrSEPRO WEEE |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 20 % - 90 % (percent) |
| Operating altitude | 5000 m (meters) 16404.2 ft (feet) |
| Storage temperature | -20 °C - 60 °C (degrees Celsius) -4 °F - 140 °F (degrees Fahrenheit) |
| Storage humidity | 5 % - 90 % (percent) |
| Storage altitude | 12192 m (meters) 40000 ft (feet) |
| Accessories | HDMI cable |
No reviews yet. Bought it? Tell others what you think.