Sold out

Loading product…
Item DC-4215
Sold out
| Feature | Specification |
|---|---|
| Panel Size | 86" |
| Panel Type | TFT LCD Module with DLED Backlight |
| Display Area (mm) | 1895.04 (H) × 1065.96 (V) (85.6") |
| Aspect Ratio | 16:9 |
| Resolution | UHD 3840 × 2160 (Pixels) |
| Colors | 1.07G colors (8-bit + FRC) |
| Brightness | 450 nits |
| Contrast Ratio | 5000:1 (max. with DCR enabled) |
| Response Time | 8ms |
| Viewing Angles | H=178°, V=178° |
| Backlight Life | 50,000 Hours |
| Surface Treatment | Hardness: 9H, Anti-glare coating |
| Orientation | Landscape |
| Processor | Quad-core |
| RAM | 8GB DDR4 |
| Storage | 128GB |
| Touch Technology | Ultra Fine Touch Technology |
| Touch Points | Windows: 40, Android: 40 |
| HDMI (Input) | 2 (Front x1: HDMI 2.0 with CEC; Rear x1: HDMI 2.0 with CEC/ARC) |
| RGB / VGA | 1 |
| Audio In | 1 |
| RS232 | 1 |
| SD/SDHC | 1 |
| OPS | 1 (Optional Intel Standard OPS) |
| HDMI (Output) | 1 |
| Audio Out | 1 |
| SPDIF | 1 |
| LAN (RJ45) | 1 |
| USB Type-A | USB 3.2 Gen 1: Front x2, Rear x2 (SmartPort supported) |
| USB 2.0 | Rear x1 |
| USB Type-B | Front x1, Rear x1 |
| USB Type-C | Front x1 (USB 2.0, PD 15W) |
| Speakers | 20W × 2 |
| Embedded OS | Android 14 (EDLA) |
| Voltage | 100–240V AC |
| Power Consumption | On: 240W (Normal), Off: <0.5W |
| Wall Mount (VESA®) | 800 × 600 |
| Operating Temperature | 0°C ~ 40°C |
| Operating Humidity | 20% ~ 80% RH (non-condensing) |
| Dimensions (Physical) | 77.1 × 45.6 × 3.9 in / 1957 × 1159 × 98.8 mm |
| Dimensions (Packaging) | 83.1 × 50.8 × 7.3 in / 2110 × 1291 × 185 mm |
| Weight (Net) | 118.2 lb / 53.6 kg |
| Weight (Gross) | 140.7 lb / 63.8 kg |
No reviews yet. Bought it? Tell others what you think.







