Sold out

Loading product…
Item DC-4638
Sold out
| Brand | ViewSonic |
| Model | XG2409A |
| Model year | 2024 |
| Size class | 23.8 in (inches) |
| Diagonal | 604 mm (millimeters) 60.4 cm (centimeters) 23.7795 in (inches) 1.9816 ft (feet) |
| Width | 527.04 mm (millimeters) 52.704 cm (centimeters) 20.7496 in (inches) 1.7291 ft (feet) |
| Height | 286.46 mm (millimeters) 28.646 cm (centimeters) 11.278 in (inches) 0.9398 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 8 bits (6 bits + FRC) |
| FRC | Yes |
| Colors | 16777216 colors 24 bits |
| Aspect ratio | 1.778:1 16:9 |
| Resolution | 1920 x 1080 pixels Full HD / 1080p |
| Pixel pitch | 0.275 mm (millimeters) 0.0275 cm (centimeters) 0.0108 in (inches) 0.0009 ft (feet) |
| Pixel density | 92 ppi (pixels per inch) 36 ppcm (pixels per centimeter) |
| Display area | 86.26 % (percent) |
| Backlight | W-LED |
| sRGB | 102 % (percent) |
| NTSC (1953) | 72 % (percent) |
| Brightness | 250 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 50000000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Coating | Anti-glare/Matte (3H) |
| Response time - 1 ms (MPRT - Motion Picture Response Time) |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz - 268 kHz (kilohertz) |
| Vertical frequency (digital) | 48 Hz - 240 Hz (hertz) |
| 110V | 100 V - 120 V (volts) |
| 220V | 220 V - 240 V (volts) |
| Alternating current frequency | 50 Hz - 60 Hz (hertz) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (eco) | 19 W (watts) |
| Power consumption (average) | 26 W (watts) |
| Power consumption (maximum) | 28 W (watts) |
| Width | 541.86 mm (millimeters) 54.186 cm (centimeters) 21.3331 in (inches) 1.7778 ft (feet) |
| Height | 323 mm (millimeters) 32.3 cm (centimeters) 12.7165 in (inches) 1.0597 ft (feet) |
| Depth | 43.5 mm (millimeters) 4.35 cm (centimeters) 1.7126 in (inches) 0.1427 ft (feet) |
| Weight | 2.8 kg (kilograms) 6.17 lbs (pounds) |
| Width with stand | 541.86 mm (millimeters) 54.186 cm (centimeters) 21.3331 in (inches) 1.7778 ft (feet) |
| Height with stand | 377 mm (millimeters) 37.7 cm (centimeters) 14.8425 in (inches) 1.2369 ft (feet) |
| Depth with stand | 228.3 mm (millimeters) 22.83 cm (centimeters) 8.9882 in (inches) 0.749 ft (feet) |
| Weight with stand | 4.8 kg (kilograms) 10.58 lbs (pounds) |
| Box width | 607 mm (millimeters) 60.7 cm (centimeters) 23.8976 in (inches) 1.9915 ft (feet) |
| Box height | 396 mm (millimeters) 39.6 cm (centimeters) 15.5906 in (inches) 1.2992 ft (feet) |
| Box depth | 180 mm (millimeters) 18 cm (centimeters) 7.0866 in (inches) 0.5906 ft (feet) |
| Box weight | 6.5 kg (kilograms) 14.33 lbs (pounds) |
| Stand depth | 228.3 mm (millimeters) 22.83 cm (centimeters) 8.9882 in (inches) 0.749 ft (feet) |
| Colors | Black |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 130 mm (millimeters) 13 cm (centimeters) 5.1181 in (inches) 0.4265 ft (feet) |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° (degrees) |
| Right pivot | 90 ° (degrees) |
| Left/right swivel | Yes |
| Left swivel | 45 ° (degrees) |
| Right swivel | 45 ° (degrees) |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 22 ° (degrees) |
| Camera | No |
| Connectivity | 2 x HDMI 1.4 1 x DisplayPort 1.4 1 x 3.5 mm Audio Out |
| Features | Advanced DCR AMD FreeSync technology Eco Mode EyeProTech Flicker-free technology Game Mode Low Blue Light Low Input Lag Overscan SuperClear IPS ViewMode |
| Certificates, standards and licenses | BIS BSMI CB CE EAC EMC ErP GEMS RCM REACH RoHS WEEE |
| Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
| Operating humidity | 20 % - 90 % (percent) |
| Accessories | DisplayPort cable |
No reviews yet. Bought it? Tell others what you think.